| Name | Size | Mode | Actions |
|---|---|---|---|
| 8.html | 48645 | 0644 | editdlrm |
| 9.html | 52232 | 0644 | editdlrm |
| browrep.png | 5474 | 0644 | editdlrm |
| browsum.png | 2849 | 0644 | editdlrm |
| cache | 305569 | 0600 | editdlrm |
| code.png | 2304 | 0644 | editdlrm |
| dir.png | 2133 | 0644 | editdlrm |
| failref.png | 3776 | 0644 | editdlrm |
| org.png | 3573 | 0644 | editdlrm |
| os.png | 2846 | 0644 | editdlrm |
| refsite.png | 3488 | 0644 | editdlrm |
| req.png | 3249 | 0644 | editdlrm |
| size.png | 2742 | 0644 | editdlrm |
| type.png | 2197 | 0644 | editdlrm |
/home/desid573/tmp/analog/perthdesignateddrivers.desidrivers.com.au/9.html (52232B)
Web Server Statistics for perthdesignateddrivers.desidrivers.com.auProgram started on Thu, Sep 03 2026 at 12:18 PM.
Analyzed requests from Sat, Aug 22 2026 at 11:08 PM to Thu, Sep 03 2026 at 11:52 AM (11.53 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 03 2026 at 12:18 PM.
Successful requests: 1,236 (1,016)
Average successful requests per day: 107 (145)
Successful requests for pages: 730 (510)
Average successful requests for pages per day: 63 (72)
Failed requests: 24,126 (572)
Redirected requests: 41 (20)
Distinct files requested: 517 (3,476)
Distinct hosts served: 442 (652)
Data transferred: 20.46 megabytes (20.33 megabytes)
Average data transferred per day: 1.77 megabytes (2.90 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2026 | 512 | 510 | ![]() ![]() |
| Sep 2026 | 724 | 220 | ![]() ![]() ![]() ![]() |
Busiest month: Aug 2026 (510 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 134 | 132 | ![]() ![]() |
| Mon | 115 | 115 | ![]() ![]() ![]() ![]() |
| Tue | 157 | 157 | ![]() ![]() |
| Wed | 134 | 131 | ![]() ![]() |
| Thu | 561 | 60 | ![]() ![]() ![]() ![]() |
| Fri | 47 | 47 | ![]() ![]() |
| Sat | 88 | 88 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 52 | 46 | ![]() |
| 1 | 31 | 25 | ![]() ![]() |
| 2 | 29 | 23 | ![]() |
| 3 | 31 | 23 | ![]() |
| 4 | 24 | 18 | ![]() ![]() |
| 5 | 52 | 46 | ![]() |
| 6 | 30 | 24 | ![]() |
| 7 | 27 | 23 | ![]() |
| 8 | 44 | 20 | ![]() ![]() ![]() |
| 9 | 25 | 25 | ![]() ![]() |
| 10 | 221 | 29 | ![]() ![]() |
| 11 | 263 | 24 | ![]() |
| 12 | 21 | 21 | ![]() ![]() ![]() |
| 13 | 47 | 47 | ![]() |
| 14 | 34 | 34 | ![]() ![]() |
| 15 | 19 | 19 | ![]() ![]() ![]() |
| 16 | 13 | 13 | ![]() ![]() |
| 17 | 89 | 89 | ![]() ![]() ![]() ![]() |
| 18 | 38 | 38 | ![]() ![]() ![]() |
| 19 | 33 | 33 | ![]() ![]() ![]() |
| 20 | 27 | 27 | ![]() ![]() |
| 21 | 18 | 18 | ![]() ![]() |
| 22 | 39 | 37 | ![]() ![]() ![]() |
| 23 | 29 | 28 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1236 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 239 | 80.63% | 147.135 |
| 208 | 13.83% | 54 |
| 147 | 1.58% | 43 |
| 44 | 0.21% | 72 |
| 40 | 0.18% | 74 |
| 29 | 0.86% | 79 |
| 29 | 0.11% | 106 |
| 23 | 0.05% | 199.45 |
| 22 | 0.06% | 66.132 |
| 21 | 0.10% | 45 |
| 18 | 0.07% | 34 |
| 17 | 0.06% | 51 |
| 17 | 0.07% | 66.249 |
| 16 | 0.07% | 65.21 |
| 15 | 0.11% | 49 |
| 13 | 0.06% | 148.251 |
| 13 | 0.09% | 170.106 |
| 10 | 0.07% | 103 |
| 9 | 0.03% | 124 |
| 9 | 0.05% | 8 |
| 297 | 1.68% | [not listed: 131 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | http://perthdesignateddrivers.com.au/cgi-bin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 59 | http://perthdesignateddrivers.com.au/ |
| 47 | http://www.perthdesignateddrivers.com.au/ |
| 13 | https://www.google.com/ |
| 12 | http://mail.perthdesignateddrivers.com.au/ |
| 8 | http://www.perthdesignateddrivers.desidrivers.com.au/ |
| 2 | https://www.netcraft.com/ |
| 1 | https://www.taxyc.com/ |
| 1 | https://www.taxicab1.com/ |
| 1 | https://www.transport10.com/ |
| 1 | http://m.facebook.com/ |
| 1 | https://www.yellowpages.com.au/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 232 | 187 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 45 | 45 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 43 | 43 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 40 | 40 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 26 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 480 | 24 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html) |
| 15 | 15 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 13 | 13 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 12 | 12 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 12 | 12 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.8.9 Chrome/132.0.6834.210 Electron/34.3.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:151.0) Gecko/20100101 Firefox/151.0 |
| 9 | 9 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 8 | 8 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:154.0) Gecko/20100101 Firefox/154.0 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15 |
| 5 | 5 | Mozilla/5.0 (Linux; arm_64; Android 9; MAR-LX1H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 YaBrowser/20.3.5.90.00 SA/1 Mobile Safari/537.36 |
| 5 | 5 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 4.4.2; SM-T525) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 YaBrowser/18.11.0.1462.01 Safari/537.36 |
| 4 | 4 | python-requests/2.34.2 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 BitSightBot/1.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 OPR/80.4.4244.7786 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 Edg/151.0.0.0 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15 |
| 2 | 2 | curl/7.61.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 2 | 2 | ADOPS.online Domain Intelligence Bot (B2B Validation) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 |
| 101 | 96 | [not listed: 84 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 522 | 474 | Safari |
| 268 | 265 | Safari/537 | |
| 236 | 191 | Safari/604 | |
| 17 | 17 | Safari/605 | |
| 1 | 1 | Safari/534 | |
| 2 | 638 | 182 | Netscape (compatible) |
| 3 | 27 | 27 | Firefox |
| 9 | 9 | Firefox/151 | |
| 8 | 8 | Firefox/154 | |
| 2 | 2 | Firefox/1 | |
| 2 | 2 | Firefox/82 | |
| 2 | 2 | Firefox/118 | |
| 1 | 1 | Firefox/104 | |
| 1 | 1 | Firefox/123 | |
| 1 | 1 | Firefox/115 | |
| 1 | 1 | Firefox/142 | |
| 4 | 13 | 13 | serpstatbot |
| 13 | 13 | serpstatbot/2 | |
| 5 | 5 | 5 | python-requests |
| 5 | 5 | python-requests/2 | |
| 6 | 2 | 2 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 7 | 2 | 2 | ADOPS.online Domain Intelligence Bot (B2B Validation) |
| 8 | 2 | 2 | vuln_scanner |
| 2 | 2 | vuln_scanner/3 | |
| 9 | 2 | 2 | MSIE |
| 1 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/7 | |
| 10 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 11 | 2 | 2 | Mozilla |
| 12 | 1 | 1 | WP-Safe-Scanner |
| 1 | 1 | WP-Safe-Scanner/2 | |
| 13 | 1 | 1 | 2ip bot |
| 1 | 1 | 2ip bot/1 | |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 309 | 263 | Macintosh |
| 2 | 664 | 206 | OS unknown |
| 3 | 175 | 174 | Windows |
| 171 | 170 | Windows NT | |
| 3 | 3 | Unknown Windows | |
| 1 | 1 | Windows 98 | |
| 4 | 48 | 47 | Unix |
| 48 | 47 | Linux | |
| 5 | 25 | 25 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1236 | 200 OK |
| 41 | 301 Document moved permanently |
| 24106 | 404 Document not found |
| 20 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 125 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2 | |
| 101B- 1kB | 290 | 0.90% |
| 1kB- 10kB | 545 | 7.89% |
| 10kB-100kB | 258 | 54.69% |
| 100kB- 1MB | 15 | 14.06% |
| 1MB- 10MB | 1 | 22.46% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 504 | 96.75% | .php [PHP] |
| 730 | 3.20% | [directories] |
| 2 | 0.05% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1086 | 99.74% | [root directory] |
| 45 | 0.15% | http:// |
| 14 | 0.05% | /.well-known/ |
| 2 | 0.05% | /img-sys/ |
| 89 | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 582 | 2.99% | Sep/ 3/26 11:28 AM | / |
| 20 | 0.10% | Sep/ 2/26 10:14 PM | /?C=D;O=A |
| 20 | 0.10% | Sep/ 2/26 10:14 PM | /?C=M;O=A |
| 20 | 0.10% | Sep/ 2/26 10:14 PM | /?C=N;O=D |
| 20 | 0.10% | Sep/ 2/26 10:14 PM | /?C=S;O=A |
| 10 | 0.05% | Sep/ 1/26 1:10 AM | /?C=D;O=D |
| 10 | 0.05% | Sep/ 1/26 1:10 AM | /?C=N;O=A |
| 10 | 0.05% | Sep/ 1/26 1:10 AM | /?C=M;O=D |
| 10 | 0.05% | Sep/ 1/26 1:10 AM | /?C=S;O=D |
| 502 | 96.75% | Sep/ 3/26 11:52 AM | /pbzacjwf.php |
| 24 | Sep/ 3/26 12:19 AM | /dkvphum/ | |
| 23 | Sep/ 3/26 12:19 AM | /rtfneib/ | |
| 23 | Sep/ 3/26 12:19 AM | /qeaiyvr/ | |
| 21 | 0.15% | Sep/ 1/26 5:44 PM | http://perthdesignateddrivers.com.au/ |
| 61 | 0.11% | Sep/ 3/26 12:19 AM | [not listed: 8 files] |