AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201906 will be lost/reset.
# Last config file used to build this data file was /home/desid573/tmp/awstats/ssl/awstats.desidrivers.com.au.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019
POS_TIME 2703
POS_VISITOR 21551
POS_DAY 79104
POS_DOMAIN 3753
POS_LOGIN 4664
POS_ROBOT 4819
POS_WORMS 5800
POS_EMAILSENDER 5931
POS_EMAILRECEIVER 6074
POS_SESSION 80085
POS_SIDER 80304
POS_FILETYPES 6209
POS_DOWNLOADS 6544
POS_OS 6592
POS_BROWSER 6980
POS_SCREENSIZE 9868
POS_UNKNOWNREFERER 9942
POS_UNKNOWNREFERERBROWSER 11573
POS_ORIGIN 13056
POS_SEREFERRALS 13211
POS_PAGEREFS 13376
POS_SEARCHWORDS 14263
POS_KEYWORDS 14864
POS_MISC 2365
POS_ERRORS 15297
POS_CLUSTER 4520
POS_SIDER_404 15460
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190701000052 187 42535 15979927832477
FirstTime 20190601000015
LastTime 20190630235500
LastUpdate 20190701220810 187 0 186 0 0
TotalVisits 2061
TotalUnique 1393
MonthHostsKnown 0
MonthHostsUnknown 1418
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 638 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2314 2942 107317502 946 1125 2981727
1 2073 2436 96043998 503 622 2283621
2 1978 2205 73530180 456 544 2844584
3 2078 2176 73157676 239 284 1585838
4 2097 2253 76422073 185 242 1738688
5 1969 2046 68451570 224 269 1476281
6 2233 2356 81233451 225 282 1813351
7 2293 2502 88029727 160 192 1077394
8 2288 2563 91042985 192 247 1432825
9 2417 2878 104642133 466 550 3558631
10 2284 2939 113830775 476 534 1510723
11 2068 2777 110331932 520 649 2777471
12 1860 2599 101568232 537 690 3375959
13 1694 2504 97107177 785 908 2884117
14 1909 2670 108157430 597 781 4498035
15 2079 2822 118481896 433 532 2198062
16 2288 3196 125282945 564 674 4141761
17 2315 3211 125322416 733 913 4442779
18 2426 3346 124776289 767 895 2050207
19 2371 3249 118739837 756 908 3698922
20 2216 3023 114868346 734 893 4014471
21 2494 3304 119702853 1035 1272 5435006
22 2781 4048 160526940 1081 1252 3447865
23 2585 3573 134416431 951 1121 2137498
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
ua 41384 41384 1340258621
au 10571 22462 1002734750
us 359 1603 82999909
in 138 433 23153765
gb 83 253 12326710
sg 70 182 9492054
tw 51 137 8075365
my 45 87 4309474
de 37 116 5395593
ie 30 116 6131607
eg 30 60 3050029
sk 25 38 1511312
nz 24 72 4143380
ca 22 74 2566043
zz 22 22 357845
fr 21 55 2494738
za 19 36 1376159
hk 18 55 2533474
pl 18 36 1429618
ru 17 31 1295463
nl 17 47 2750785
th 12 23 1329942
vn 12 41 1474545
ma 11 43 1884427
ch 11 24 1046558
pk 3 21 777115
cn 4 4 129544
cl 1 1 32386
ke 2 7 440611
se 6 24 874273
hu 3 21 881454
eu 1 1 32386
ng 6 6 178405
it 9 23 1512017
br 5 10 529957
tr 4 14 793694
at 1 1 32386
kn 1 1 32386
co 2 18 469213
id 2 6 303582
pg 11 28 1778447
md 2 2 64772
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
no_user_agent 9609 4501229 20190630235125 0
Dalvik/ 667 1191221 20190630214839 0
Slackbot\-LinkExpanding 331 2837218 20190630231148 0
Googlebot/ 302 9307021 20190630174627 0
bot[\s_+:,\.\;\/\\-] 236 13345656 20190629211749 0
bingpreview 87 5043470 20190627174029 0
bingbot/ 34 1457897 20190628181815 0
YandexBot/ 27 841203 20190630210635 0
AdsBot\-Google[\x20]\( 25 1228439 20190620143549 0
Uptimebot/ 20 647720 20190625122831 0
facebookexternalhit/ 19 907486 20190630175317 0
AhrefsBot/ 12 380530 20190626070733 0
DotBot/ 11 215169 20190625024054 0
MJ12bot/ 8 203574 20190626123020 0
link 6 138802 20190611182347 0
MegaIndex\.ru/ 6 138802 20190605142846 0
Sogou[\x20]web[\x20]spider/ 4 129544 20190622061649 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 196922 20190622005927 0
Baiduspider/ 1 6911 20190603184046 0
Googlebot\-Image/ 1 20598 20190610023907 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
html 43883 1489113623 0 0
woff2 851 15341828 0 0
cgi 1 999 0 0
svg 6 33702 0 0
json 1364 1214772 0 0
php 6879 64649273 0 0
woff 11 257664 0 0
eot 16 322032 0 0
jpg 228 37558466 0 0
css 5389 160490770 0 0
map 105 40532550 0 0
png 1112 143689107 0 0
js 7773 579780008 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
winxp 11 11
win10 2170 691
ios_ipad 645 210
linuxandroid 9610 5361
macosx10 124 55
winvista 2 2
ios_iphone 9040 2883
Unknown 41963 41918
unix 29 8
macosx8 2 2
macosx11 172 105
linux 575 192
linuxubuntu 14 4
winnt 3 3
macosx9 3 3
win8.1 207 63
win8 6 6
win7 849 284
macosx12 204 91
macosx 1972 1206
winlong 8 8
macosx7 9 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 127
safari11.0 598 198
chrome73.0.3683.103 21 16
chrome32.0.1664.3 3 3
chrome65.0.3325.162 1 1
opera54.0.2952.60 2 2
safari10.0 73 29
chrome49.0.2623.75 27 27
chrome59.0.3071.115 17 7
chrome40.0.2214.93 1 1
chrome70.0.3538.77 39 12
chrome65.0.3325.109 18 8
firefox64.0 2 2
chrome75.0.3770.101 1979 1170
chrome64.0.3282.137 14 4
chrome60.0.3112.107 51 34
safari12.0.3 24 11
chrome72.0.3626.109 22 22
safari8.0 2 2
msie10.0 1 1
chrome41.0.2228.0 1 1
chrome72.0.3617.0 14 4
chrome75.0.3770.67 1325 881
chrome33.0.1750.517 1 1
edge17 66 20
chrome71.0.3578.99 75 19
chrome41.0.2227.0 1 1
chrome68.0.3440.84 18 8
chrome45.0.2454.101 1 1
chrome27.0.1453.93 2 2
chrome24.0.1312.60 2 2
chrome37.0.2062.124 1 1
firefox62.0 1 1
firefox65.0 1 1
chrome64.0.3282.156 26 8
chrome29.0.1547.57 1 1
chrome60.0.3112.50 88 18
chrome73.0.3679.0 14 4
chrome69.0.3494.0 42 6
chrome37.0.2049.0 2 2
chrome67.0.3396.62 13 4
msie8.0 93 18
chrome73.0.3683.75 32 16
chrome75.0.3770.100 805 316
firefox38.0 3 3
iphone 948 304
safari12.1.1 4399 1429
chrome41.0.2225.0 4 4
chrome49.0.2623.112 9 4
chrome67.0.3396.99 28 8
chrome29.0.1547.2 2 2
Unknown 41933 41910
chrome63.0.3239.111 20 7
firefox43.0 5 5
chrome73.0.3683.88 8 3
chrome67.0.3396.87 2254 1270
chrome75.0.3770.43 14 2
firefox48.0 3 3
firefox60.0 16 7
chrome74.0.3729.131 38 19
chrome71.0.3578.80 1 1
firefox24.0 27 27
chrome59.0.3071.125 34 8
chrome34.0.1847.131 2 2
safari12.1 2270 738
chrome35.0.3319.102 1 1
chrome65.0.3325.181 172 49
chrome22.0.1216.0 1 1
msie9.0 2 2
firefox42.0 1 1
chrome74.0.3729.136 53 18
firefox45.0 2 2
chrome35.0.2117.157 1 1
chrome36.0.1944.0 1 1
chrome74.0.3729.159 19 3
chrome75.0.3738.0 20 3
chrome34.0.1866.237 1 1
chrome74.0.3729.169 2684 1351
firefox67.0 341 109
chrome69.0.3497.100 48 21
firefox66.0 31 14
safari 1086 327
chrome72.0.3626.121 23 8
chrome35.0.2309.372 3 3
safari12.0 679 233
chrome75.0.3770.87 15 5
chrome75.0.3770.90 141 57
chrome67.0.3396.79 38 3
chrome74.0.3729.157 1657 665
opera60.0.3255.109 24 6
chrome68.0.3440.91 15 5
chrome38.0.1025.166 190 26
firefox63.0 32 15
chrome71.0.3578.98 53 30
opera44.6.2246.127414 25 10
msie11.0 335 102
mozilla 100 30
msie11 1 1
chrome74.0.3729.112 54 23
chrome34.0.1847.116 4 4
chrome70.0.3538.64 14 4
chrome28.0.1467.0 1 1
chrome63.0.3239.132 9 9
chrome73.0.3683.90 523 392
chrome75.0.3770.80 108 27
chrome75.0.3770.97 18 2
chrome51.0.2704.106 1 1
chrome28.0.1464.0 1 1
chrome40.0.2214.85 45 9
chrome36.0.1985.67 2 2
edge18 92 18
safari11.0.1 20 10
chrome31.0.1623.0 2 2
chrome27.0.1453.116 1 1
chrome74.0.3694.0 18 6
chrome57.0.2987.133 2 2
chrome50.0.2661.102 1 1
chrome71.0.3559.0 21 3
chrome75.0.3770.89 1125 775
firefox59.0 1 1
chrome58.0.3029.110 5 5
chrome41.0.2272.89 6 6
chrome31.0.1650.16 1 1
chrome53.0.2785.104 1 1
safari10.1.2 69 27
chrome27.0.1500.55 1 1
chrome73.0.3683.86 99 20
chrome41.0.2272.118 40 9
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Magic/1.0_(com.magicrideshare.ios;_build:1.0;_iOS_12.3.1)_Alamofire/4.8.2 20190616205822
FamilyCab/2.6_(com.familycab.ios;_build:2.6;_iOS_12.3.0)_Alamofire/4.8.2 20190626173242
Go-http-client/1.1 20190630170545
python-requests/2.21.0 20190607072229
python-requests/2.9.1 20190618053026
HomeKey/2.4_(com.soberdrivers.HomeKey;_build:2.4;_iOS_12.1.4)_Alamofire/4.8.2 20190606140206
\ 20190625202739
FamilyCab/2.4_(com.familycab.ios;_build:2.4;_iOS_12.2.0)_Alamofire/4.8.2 20190624203534
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_12.3.0)_Alamofire/4.8.2 20190620183742
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_12.3.1)_Alamofire/4.8.2 20190630161422
Magic/1.0_(com.magicrideshare.ios;_build:1.0;_iOS_12.1.4)_Alamofire/4.8.2 20190608032056
FamilyCab/2.6_(com.familycab.ios;_build:2.6;_iOS_12.2.0)_Alamofire/4.8.2 20190626170239
FamilyCab/2.4_(com.familycab.ios;_build:2.4;_iOS_12.3.1)_Alamofire/4.8.2 20190626142927
FamilyCab/2.7_(com.familycab.ios;_build:2.7;_iOS_12.3.1)_Alamofire/4.8.2 20190627140300
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_12.2.0)_Alamofire/4.8.2 20190628134143
Mozilla/5.0_(compatible;_Dataprovider.com) 20190617171817
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190606210523
Go-http-client/2.0 20190629114923
python-requests/2.18.4 20190610235800
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_12.3.2)_Alamofire/4.8.2 20190623185742
FamilyCab/2.6_(com.familycab.ios;_build:2.6;_iOS_12.3.1)_Alamofire/4.8.2 20190627042053
NuMON_Agent/1.1 20190630204515
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 20
python-requests/2.21.0 20190607072229
Magic/1.0_(com.magicrideshare.ios;_build:1.0;_iOS_12.3.1)_Alamofire/4.8.2 20190616205822
FamilyCab/2.7_(com.familycab.ios;_build:2.7;_iOS_12.3.1)_Alamofire/4.8.2 20190627140300
FamilyCab/2.6_(com.familycab.ios;_build:2.6;_iOS_12.3.0)_Alamofire/4.8.2 20190626173242
Go-http-client/1.1 20190630170545
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_12.2.0)_Alamofire/4.8.2 20190628134143
FamilyCab/2.4_(com.familycab.ios;_build:2.4;_iOS_12.2.0)_Alamofire/4.8.2 20190624203534
HomeKey/2.4_(com.soberdrivers.HomeKey;_build:2.4;_iOS_12.1.4)_Alamofire/4.8.2 20190606140206
python-requests/2.9.1 20190618053026
\ 20190625202739
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_12.3.0)_Alamofire/4.8.2 20190620183742
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_12.3.1)_Alamofire/4.8.2 20190630161422
Magic/1.0_(com.magicrideshare.ios;_build:1.0;_iOS_12.1.4)_Alamofire/4.8.2 20190608032056
Go-http-client/2.0 20190629114923
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_12.3.2)_Alamofire/4.8.2 20190623185742
FamilyCab/2.6_(com.familycab.ios;_build:2.6;_iOS_12.3.1)_Alamofire/4.8.2 20190627042053
NuMON_Agent/1.1 20190630204515
FamilyCab/2.4_(com.familycab.ios;_build:2.4;_iOS_12.3.1)_Alamofire/4.8.2 20190626142927
FamilyCab/2.6_(com.familycab.ios;_build:2.6;_iOS_12.2.0)_Alamofire/4.8.2 20190626170239
python-requests/2.18.4 20190610235800
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 43815 43970
From1 66 66
From2 16 16
From3 2174 2174
From4 7039 21392
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 16 16
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 18
https://www.familycab.com.au 1141 1141
https://www.perthdesignateddrivers.com.au 785 785
https://www.familycab.com.au/booking 168 168
https://b4ffb.app.goo.gl 50 50
https://www.familycab.com.au 6 6
https://www.familycab.com.au/about-us 5 5
https://editor.wix.com/html/editor/web/renderer/render/document/16b55ad5-8419-41f7-bb08-87536b380e87 4 4
https://www.perthdesignateddrivers.com.au/home 2 2
https://www.familycab.com.au/faq-1 2 2
http://pizza-imperia.com 2 2
http://burger-imperia.com 2 2
https://bookings.perthdesignateddrivers.com.au/eway/ 1 1
https://lm.facebook.com 1 1
http://hundejo.com 1 1
https://www.familycab.com.au/safety 1 1
https://www.familycab.com.au/services 1 1
http://m.facebook.com 1 1
http://pizza-tycoon.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 14
https+//b4ffb.app.goo.gl/7m5c 1
https+//b4ffb.app.goo.gl/o9nj 1
https+//b4ffb.app.goo.gl/ng5p 1
https+//b4ffb.app.goo.gl/vkpc 1
https+//b4ffb.app.goo.gl/k6zo 1
https+//b4ffb.app.goo.gl/4nuk 1
https+//b4ffb.app.goo.gl/qt62 1
https+//b4ffb.app.goo.gl/qw7d 1
https+//b4ffb.app.goo.gl/j9uk 1
https+//b4ffb.app.goo.gl/11u9 1
https+//b4ffb.app.goo.gl/jbmb 1
https+//b4ffb.app.goo.gl/f8ni 1
https+//b4ffb.app.goo.gl/edkg 1
https+//b4ffb.app.goo.gl/ojoa 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 15
https 14
//b4ffb.app.goo.gl/4nuk 1
//b4ffb.app.goo.gl/ng5p 1
//b4ffb.app.goo.gl/7m5c 1
//b4ffb.app.goo.gl/vkpc 1
//b4ffb.app.goo.gl/11u9 1
//b4ffb.app.goo.gl/edkg 1
//b4ffb.app.goo.gl/k6zo 1
//b4ffb.app.goo.gl/o9nj 1
//b4ffb.app.goo.gl/qw7d 1
//b4ffb.app.goo.gl/jbmb 1
//b4ffb.app.goo.gl/ojoa 1
//b4ffb.app.goo.gl/f8ni 1
//b4ffb.app.goo.gl/j9uk 1
//b4ffb.app.goo.gl/qt62 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
503 7 2093
401 11 221131
202 1 0
500 9 0
404 2285 23155154
301 2010 503534
403 5 50792
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 142
/desidrivers.com.au/assets/fonts/glyphicons-halflings-regular.eot 1 -
/family/assets/css/jquery-ui.min.css 1 https://desidrivers.com.au/family/index5.php/
/admin/ 3 -
/desidrivers.com.au_1560489316.php 2 -
/wp/ 3 -
/desidrivers.com.au/family 2 -
/rss/catalog/notifystock/ 1 -
/wp-admin/theme-editor.php 21 -
/desidrivers.com.au/family/assets/intlTelInput.css 2 -
/media/wp-includes/wlwmanifest.xml 3 -
/shop/index.php/admin/ 1 -
/fc_api/assets/picker/picker.date.js 75 https://desidrivers.com.au/fc_api/noteconfirm.php
/assets/css/style.css 8 -
/wp/wp-includes/wlwmanifest.xml 5 -
/sito/wp-includes/wlwmanifest.xml 3 -
/phpminiadmin.php 1 -
/wp-admin/setup-config.php 1 -
/family/img/flags@2x.png 1 -
/desidrivers.com.au_1559456872.php 2 -
///webconfig.txt.php 1 http://www.google.com.hk
/payment/img/flags@2x.png 3 https://desidrivers.com.au/payment/assets/intlTelInput.css
//webconfig.txt.php 2 http://www.google.com.hk
/wordpress/ 3 -
/desidrivers.com.au/assets/fonts/glyphicons-halflings-regular.woff2 2 -
/downloader/ 1 -
/wp-content/plugins/social-warfare/readme.txt 1 -
/store/ 6 -
/cms/wp-includes/wlwmanifest.xml 5 -
/wp-includes/Text/Tiff.php 1 -
/search/%7Bsearch_term%7D/feed/rss2/ 1 -
/store/downloader/index.php 1 -
/downloader/index.php 1 -
/desidrivers.com.au/quote.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 5 -
/family/assets/js/bootstrap.min.js 2 https://desidrivers.com.au/family/index5.php/
/fc_api/assets/picker/picker.js 65 https://desidrivers.com.au/fc_api/noteconfirm.php
/wp-admin/plugin-install.php 30 -
/payment/assets/picker/date.theme.css 279 http://desidrivers.com.au/payment/thankyou.php
//wordpress// 2 -
/family/assets/js/jquery-min.js 2 https://desidrivers.com.au/family/index5.php/
/family/index5.php 1 -
/desidrivers.com.au/family/style.json 2 -
/test_api/assets/picker/picker.js 39 https://desidrivers.com.au/test_api/noteconfirm.php
/.well-known/dnt-policy.txt 3 -
/test_api/assets/picker/picker.date.js 40 https://desidrivers.com.au/test_api/noteconfirm.php
/desidrivers.com.au/assets/picker/date.theme.css 1 -
/test_api/assets/picker/default.time.css 20 https://desidrivers.com.au/test_api/noteconfirm.php
/wp-login.php 83 -
//test// 1 -
/wp2/wp-includes/wlwmanifest.xml 3 -
/robots.txt 265 -
/wp-includes/wlwmanifest.xml 4 -
/web/wp-includes/wlwmanifest.xml 3 -
/desidrivers.com.au_aphp 1 -
//wp-login.php 1 http://www.google.com.hk
/desidrivers.com.au/family/assets/css/style.css 2 -
/desidrivers.com.au/familyPrice.php 1 -
/desidrivers.com.au/assets/css/bootstrap.min.css 3 -
/desidrivers.com.au/sbbi 3 -
/array.php 2 https://desidrivers.com.au/family
/adminer.php 1 -
/site/wp-includes/wlwmanifest.xml 5 -
/desidrivers.com.au:443 4 -
/blog/robots.txt 3 -
/payment/assets/picker/default.time.css 277 http://desidrivers.com.au/payment/thankyou.php
/desidrivers.com.au/eway/assets/picker/date.theme.css 1 -
/family/assets/js/jquery.validate.min.js 2 https://desidrivers.com.au/family/index5.php/
/desidrivers.com.au/eway/assets/intlTelInput.css 1 -
/payment/assets/picker/default.css 279 http://desidrivers.com.au/payment/thankyou.php
/fc_api/assets/picker/default.time.css 42 https://desidrivers.com.au/fc_api/noteconfirm.php
/store/index.php/admin/ 1 -
/payment.php 1 -
/catalog/ 6 -
/sbbi/sbbi 1 https://desidrivers.com.au/sbbi/
/xmlrpc.php 31 -
/www/wp-login.php 1 -
/store/errors/503.php 1 -
/shop/wp-includes/wlwmanifest.xml 3 -
//wp// 1 -
/sql.php 1 -
/,151.139.240.24 3 -
//vendor/phpunit/phpunit/src/Util/PHP/kill.php 2 -
/desidrivers.com.au/assets/picker/default.time.css 1 -
/magento/errors/503.php 1 -
/desidrivers.com.au/eway/assets/picker/default.css 1 -
/we-come-to-you/ 10 -
/wp-admin/post-new.php 24 -
/img/blog-3.jpg 1 -
/fc_api/assets/picker/date.theme.css 42 https://desidrivers.com.au/fc_api/noteconfirm.php
/templates/system/css/system.css 1 -
/2015/wp-includes/wlwmanifest.xml 3 -
/2018/wp-includes/wlwmanifest.xml 3 -
/shop/errors/503.php 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/feed/ 1 -
/.well-known/assetlinks.json 2 -
/magento/downloader/index.php 1 -
/shop/downloader/index.php 1 -
/desidrivers.com.au/assets/picker/default.css 1 -
/admin/images/cal_date_over.gif 1 -
/blog/ 3 -
/administrator/index.php 47 -
/shop/ 6 -
/sitemap_index.xml 3 -
/website/wp-includes/wlwmanifest.xml 3 -
/desidrivers.com.au/eway/assets/picker/default.time.css 1 -
/ScoopME.gif 2 http://desidrivers.com.au/app/placehold.html
/magento/index.php/admin/ 1 -
/desidrivers.com.au/family/array.php 3 -
/assets/js/bootstrap-timepicker.min.js 11 -
/errors/503.php 1 -
/blog/wp-login.php 1 -
/cart/ 6 -
/app/get_prices.php 1 -
/test/wp-includes/wlwmanifest.xml 3 -
/test_api/assets/picker/date.theme.css 21 https://desidrivers.com.au/test_api/noteconfirm.php
/style.json 6 https://desidrivers.com.au/family
/wp1/wp-includes/wlwmanifest.xml 3 -
/blog/wp-includes/wlwmanifest.xml 5 -
/nocc/driverlocation.php 1 -
/fc_api/assets/picker/default.css 42 https://desidrivers.com.au/fc_api/noteconfirm.php
/app-ads.txt 120 -
/ads.txt 4 -
/2016/wp-includes/wlwmanifest.xml 3 -
//blog// 1 -
/test_api/assets/picker/picker.time.js 41 https://desidrivers.com.au/test_api/noteconfirm.php
/blog_homekey.php 10 -
/blog_hangover.php 10 -
/img/homekey.png 4 -
/admin/login.php 1 -
/test/wp-login.php 1 -
/img/blog-1.jpg 5 -
/rss/order/new/ 1 -
/family/img/flags.png 1 -
/2017/wp-includes/wlwmanifest.xml 3 -
/blog_faq.php 11 -
/test_api/assets/picker/default.css 21 https://desidrivers.com.au/test_api/noteconfirm.php
/family/assets/css/bootstrap.min.css 1 https://desidrivers.com.au/family/index5.php/
/news/wp-includes/wlwmanifest.xml 3 -
/img/blog-2.jpg 1 http://www.desidrivers.com.au/desis/blog_faq.php
/fc_api/assets/picker/picker.time.js 81 https://desidrivers.com.au/fc_api/noteconfirm.php
/desidrivers.com.au/eway 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1418
195.211.61.58 41381 41381 1340161463 20190630204515
49.196.165.37 551 662 53913172 20190608032056
58.178.209.11 469 650 18795974 20190630050601
49.196.35.96 337 463 16050163 20190623220024
49.196.5.79 304 394 11163021 20190614195344
49.196.30.134 302 366 7081723 20190611011938
49.196.8.214 262 309 5809535 20190624233301
49.196.37.28 235 305 6946352 20190607010553
49.196.152.117 201 253 8072758 20190626170551
49.196.167.159 200 243 5112780 20190615115251
49.196.26.135 181 218 4826485 20190627182814
49.196.20.196 155 193 4892936 20190604201131
49.196.176.74 140 158 2401151 20190602152332
49.196.151.239 123 155 2065515 20190629034027
49.196.41.115 119 139 2313713 20190618220542
49.196.163.37 111 159 7277347 20190604195455
49.196.158.1 104 111 985139 20190608014334
49.196.5.148 85 117 3189290 20190628115551
49.196.156.241 81 108 2749446 20190612115509
49.196.41.147 74 103 2415682 20190630041450
49.196.148.9 72 99 3070338 20190630204856
49.196.35.248 70 88 2104503 20190617023238
49.195.48.98 61 88 2672094 20190610211031
49.196.40.221 60 96 3695239 20190609125400
49.196.160.88 58 58 281332 20190615095752
14.202.190.254 4 14 901628 20190620203845
120.16.16.73 4 8 406930 20190602010327
106.69.54.57 17 37 1982274 20190625104812
120.149.91.233 2 7 440610 20190608115536
110.150.112.154 5 14 902463 20190609174209
1.159.175.5 28 48 2181564 20190622224533
174.138.50.67 1 1 32386 20190606203118
49.196.157.227 5 10 532926 20190601210457
1.127.105.99 5 15 983320 20190615223853
1.127.106.54 15 25 928037 20190619112013
124.177.52.76 5 23 811128 20190605161741
49.196.35.33 1 1 11794 20190624141544
203.132.89.96 8 18 901711 20190610230051
101.118.29.58 7 23 1515935 20190623204953
1.127.107.52 6 25 1111297 20190602235851
59.101.10.238 7 17 989388 20190613101951
49.196.20.226 3 21 881454 20190619095458
147.10.19.114 3 8 440694 20190606225845
124.187.136.123 9 19 727266 20190610145113
120.151.46.49 5 23 799374 20190618140049
1.127.108.113 5 9 437101 20190614021903
138.197.11.235 2 10 302716 20190627232847
49.181.162.26 2 6 375588 20190622043552
124.187.211.61 3 21 881453 20190617192241
120.17.138.87 10 21 1239628 20190610123804
106.69.52.20 2 7 440611 20190601221047
61.69.247.104 19 35 1669130 20190618172255
66.102.6.184 0 27 706410
49.196.170.6 7 35 1802239 20190622201413
185.162.229.116 1 1 32386 20190630133657
1.126.111.37 9 17 844042 20190608001559
1.127.105.82 6 6 97969 20190607234706
125.209.144.47 2 7 440611 20190601204944
120.156.138.226 19 49 2882253 20190613101350
49.196.39.16 8 38 1712364 20190630005023
1.127.107.48 4 14 901343 20190613050627
1.126.108.110 1 1 1878 20190625001034
103.100.28.54 4 22 777154 20190614121911
106.69.229.169 4 14 901282 20190611102113
58.107.65.213 2 7 440611 20190609085144
144.136.72.108 13 33 1923608 20190628132737
1.127.105.203 2 2 92316 20190604102713
144.136.65.48 12 25 1007839 20190626115643
1.127.110.56 3 21 881453 20190630210748
185.220.102.8 1 1 32386 20190616005458
