AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202006 will be lost/reset.
# Last config file used to build this data file was /home/desid573/tmp/awstats/ssl/awstats.desidrivers.com.au.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019
POS_TIME 2700
POS_VISITOR 34920
POS_DAY 59041
POS_DOMAIN 3643
POS_LOGIN 4338
POS_ROBOT 4493
POS_WORMS 5773
POS_EMAILSENDER 5904
POS_EMAILRECEIVER 6047
POS_SESSION 59950
POS_SIDER 60165
POS_FILETYPES 6182
POS_DOWNLOADS 6484
POS_OS 6532
POS_BROWSER 7069
POS_SCREENSIZE 13115
POS_UNKNOWNREFERER 13189
POS_UNKNOWNREFERERBROWSER 15260
POS_ORIGIN 16933
POS_SEREFERRALS 17083
POS_PAGEREFS 17317
POS_SEARCHWORDS 17821
POS_KEYWORDS 17985
POS_MISC 2362
POS_ERRORS 18056
POS_CLUSTER 4194
POS_SIDER_404 18226
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200701000429 67 13851 16652357558967
FirstTime 20200601000636
LastTime 20200630233745
LastUpdate 20200701223114 67 0 66 0 0
TotalVisits 1334
TotalUnique 592
MonthHostsKnown 0
MonthHostsUnknown 605
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 115 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 660 901 16261078 51 137 3370431
1 601 759 11433652 56 187 2600814
2 174 200 3272214 56 100 2046233
3 73 110 3327520 26 37 853443
4 244 261 12397045 485 530 2619908
5 45 94 3458505 49 64 1441698
6 52 116 3022306 70 151 2603576
7 82 157 5181724 88 155 3967938
8 101 160 5343828 101 147 2716853
9 169 280 9873388 60 89 1931693
10 134 174 5526163 65 134 1840866
11 239 337 6961505 99 147 1885465
12 320 488 17768962 118 159 1709712
13 353 524 14446113 93 143 1412511
14 194 302 7989326 38 96 1594045
15 353 618 19756776 69 167 2892104
16 1586 1826 43926429 659 738 6210221
17 409 578 12529552 72 116 1803374
18 480 718 21947751 57 94 1490957
19 528 745 17810992 61 180 2726196
20 737 1002 16222085 87 197 4259608
21 654 909 17529673 69 191 4453495
22 616 783 15618406 73 151 3185420
23 829 961 14448603 67 191 3452208
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 5061 5881 78848473
au 3414 5747 181893404
ro 888 888 23532322
in 81 125 4825611
nl 37 49 1927593
de 33 34 843105
gb 29 70 3515443
ca 15 28 1102648
gr 8 8 259088
kz 7 20 840984
za 7 31 840983
zz 7 14 1262679
ru 6 6 194316
se 5 9 668859
ua 5 5 161930
vn 4 23 910156
ph 4 9 693484
lk 3 7 604086
cz 3 7 604087
pt 2 12 953132
cn 2 2 64772
ch 2 2 64772
eu 1 1 32386
mx 1 1 32386
br 1 1 32386
cl 1 1 32386
fr 1 1 32386
by 1 11 920746
id 1 7 261835
it 1 1 32386
dm 1 1 32386
bz 1 1 32386
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
Googlebot/ 204 9104242 20200630175325 0
bingbot/ 129 9823022 20200630231220 0
AhrefsBot/ 125 3314194 20200630171247 0
Dalvik/ 96 327442 20200630130306 0
bot[\s_+:,\.\;\/\\-] 94 4722391 20200630155808 0
Mediapartners-Google 65 980177 20200630093630 0
AdsBot\-Google\-Mobile\-Apps 59 824106 20200630093634 0
bingpreview 34 2050255 20200626221816 0
YandexBot/ 30 1118124 20200630133911 0
(firefox/)([0-9]\.|[0-1][0]\.) 26 278758 20200627092106 0
facebookexternalhit/ 20 2389060 20200630141013 0
DotBot/ 14 248215 20200630173502 0
MJ12bot/ 12 333118 20200627120132 0
CCBot/ 11 410748 20200607072548 0
BLEXBot/ 11 246556 20200624214949 0
Applebot/ 8 892546 20200622204322 0
archive\.org_bot 7 259895 20200612140546 0
link 6 138802 20200602220340 0
MegaIndex\.ru/ 6 138802 20200616140525 0
scanner 3 589732 20200604230536 0
[\s_+:,\.\;\/\\-]bot 3 97158 20200629171131 0
Slackbot\-LinkExpanding 2 24337 20200629163839 0
DuckDuckGo\-Favicons\-Bot/ 1 32386 20200624202518 0
YandexImages/ 1 108862 20200627001341 0
CFNetwork 1 2147 20200628172058 0
discover 1 32386 20200619025128 0
unknown 1 26 20200627124809 1
Googlebot\-Image/ 1 285690 20200623113723 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
map 1 540434 0 0
html 1572 98220645 0 0
js 1517 74726740 0 0
png 643 57226932 0 0
php 7772 40571449 0 0
svg 2 11234 0 0
woff2 146 2632088 0 0
eot 6 120762 0 0
css 1177 26838567 0 0
json 134 118638 0 0
woff 2 46848 0 0
jpg 31 4999259 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
win95 2 1
win98 1 0
macosx8 14 14
win16 2 2
ios_iphone 2050 840
bsdopenbsd 1 1
linuxubuntu 12 9
macosx12 19 11
macosx6 13 13
win2000 10 8
linux 294 182
linuxcentos 4 4
psp 4 4
winlong 41 36
win2003 4 4
win8.1 122 122
unix 23 22
macosx 432 211
linuxdebian 6 3
win10 724 315
macosx11 41 39
macosx10 73 73
win8 32 32
Unknown 4593 4559
linuxandroid 3795 2549
macosx7 11 11
winnt 36 28
macosx9 55 55
winunknown 21 14
win7 354 285
winxp 109 104
linuxgentoo 1 1
ios_ipad 104 81
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 301
chrome42.0.2311.90 3 3
opera53.0.2907.68 1 1
firefox29.6.1 1 1
chrome40.0.2214.91 4 4
chrome47.7.3 1 0
chrome72.0.3626.121 1 1
firefox53.0 1 1
chrome38.0.2125.102 10 10
chrome46.7.2 1 1
safari7.1 1 1
chrome42.0.2311.153 2 2
chrome43.0.2357.132 11 11
chrome38.0.2125.111 5 5
safari7.1.8 3 3
chrome77.0.3854.0 3 2
chrome37.0.2062.124 2 2
firefox32.0 3 3
chrome19.4.1 1 1
chrome45.0.2454.84 40 40
safari13.0.1 51 25
chrome46.0.2490.71 3 2
chrome42.0.0.9895 1 1
edge18 53 19
firefox86.8.3 1 0
chrome61.0.4 1 0
chrome79.0.3945.79 30 30
chrome81.1.2 1 1
chrome40.0.2214.111 2 2
chrome43.0.2357.134 12 12
chrome77.0.3835.0 14 3
chrome49.7.1 1 1
safari13.1.1 624 269
chrome56.0.2896.3 2 2
chrome74.0.3729.169 2 2
chrome64.0.3282.140 2 2
chrome40.0.2214.94 2 2
firefox18.3.0 1 1
safari6.0 4 4
chrome40.0.2214.93 3 3
chrome81.0.4044.129 17 9
chrome44.0.2403.130 20 20
firefox29.0 8 8
chrome46.0.2490.22 3 3
mozilla 83 71
msie7.0 20 20
seamonkey 10 8
firefox64.0 1 1
chrome77.4.2 1 0
chrome78.0.3904.108 2 2
firefox46.0 7 3
chrome29.0.1547.76 1 1
safari5.1 3 3
safari13.0.4 80 34
netscape7.0 26 21
wap 2 2
chrome26.0.1410.65 1 1
firefox28.0 6 6
firefox41.0 7 7
firefox84.3.8 1 1
safari4.0.4 1 1
firefox34.0 6 6
safari5.1.8 1 1
firefox71.0 1 1
safari 400 214
firefox37.0 12 12
chrome41.9.4 1 1
chrome43.0.2357.65 5 5
firefox42.6.0 1 0
firefox79.1.2 1 1
chrome46.0.2490.13 4 4
safari13.1 723 264
firefox46.0.1 1 1
safari8.0 28 28
chrome99.0 1 1
chrome43.7.1 1 0
chrome39.0.2171.99 2 2
safari7.1.4 2 2
chrome36.0.1985.125 2 2
chrome38.0.2125.101 1 1
chrome7.7.4 1 0
chrome45.0.2454.85 31 31
firefox52.4.2 1 0
firefox18.2.1 1 1
chrome30.0.1599.103 4 4
chrome34.0.1847.116 3 3
safari7.1.5 2 2
firefox47.0 4 4
chrome74.0.3729.136 11 2
chrome27.0.1453.93 1 1
chrome80.0.3987.132 36 8
safari5.1.7 2 2
chrome92.4.8 1 1
firefox50.0 3 3
firefox77.0 58 17
firefox74.0 14 14
firefox31.0 10 10
opera58.2.2878.53403 8 4
chrome44.0.2403.155 21 21
firefox36.0 9 9
chrome33.7.4 1 0
chrome63.8.2 1 1
firefox58.6.4 1 0
chrome41.4.1 1 0
chrome41.0.2272.76 1 1
netscape6.0 26 25
chrome16.2.9 1 1
chrome64.0.3282.119 1 1
firefox24.7.1 1 1
chrome30.0.0.0 4 4
chrome80.0.3987.116 32 6
safari7.1.7 1 1
chrome48.7.1 1 0
chrome41.0.2272.118 1 1
firefox59.1.5 1 1
firefox72.0 1 1
safari13.0.5 150 52
safari6.0.4 1 1
firefox20.6.7 1 1
safari7.0.3 1 1
chrome42.0.2311.152 10 10
chrome69.3.2 1 0
firefox55.0 1 1
chrome83.0.4103.96 826 602
firefox42.2.4 1 0
chrome53.4.2 1 1
chrome30.0.1599.101 13 13
chrome83.0.4103.83 140 67
chrome33.8.1 1 1
chrome31.0.1650.59 2 2
chrome41.0.2272.87 1 1
chrome15.9.6 1 0
safari6.0.5 1 1
safari7.0.6 4 4
safari7.0.2 1 1
chrome42.0.2311.154 1 1
opera31.0.1889.174 6 6
chrome36.0.1985.143 32 4
chrome76.0.3803.0 8 4
chrome83.0.4103.61 399 184
chrome44.0.2403.125 11 11
chrome70.3.9 1 0
chrome75.0.3770.143 865 535
chrome28.4.2 1 1
chrome45.0.2454.101 4 4
chrome73.3.4 1 1
chrome15.1.1 1 1
chrome72.2.0 1 1
Unknown 4565 4541
safari7.1.6 3 3
chrome76.8.2 1 1
safari7.1.2 1 1
chrome40.0.2214.115 10 10
firefox93.6.1 1 0
chrome34.0.1847.118 2 2
safari11.0 15 5
firefox65.0 1 1
firefox31.7.1 1 1
safari11.0.2 2 2
chrome37.0.2062.103 3 3
chrome40.0.2214.85 6 6
chrome39.0.2171.95 8 8
safari7.0.1 1 1
chrome70.4.7 1 1
safari7.1.3 1 1
chrome10.1.3 1 1
chrome43.0.2357.124 4 4
safari9.0 4 4
firefox79.3.0 1 0
chrome6.3.6 1 0
chrome39.0.2171.71 4 4
chrome44.0.2403.128 3 3
netscape5.0 15 14
firefox43.0 20 20
chrome44.0.2403.156 1 1
chrome43.0.2357.81 3 3
firefox35.0 9 9
firefox89.9.9 1 0
safari7.0.5 1 1
firefox38.0 12 12
chrome39.0.2171.65 2 2
firefox17.2.0 1 1
firefox57.0.8 1 0
firefox27.0 2 2
firefox44.8.2 1 0
firefox24.0 18 18
chrome28.0.1468.0 1 1
firefox30.0 2 2
firefox19.5.4 1 1
firefox60.0 8 2
chrome79.0.3945.136 66 47
chrome19.1.6 1 1
firefox27.2.4 1 1
android 9 8
firefox68.0 51 36
chrome41.0.2272.101 2 2
msie11.0 151 102
firefox97.7.1 1 1
firefox98.1.6 1 0
chrome95.9.5 1 0
chrome57.0.2987.108 12 2
chrome41.0.2228.0 2 2
chrome81.0.4044.122 1 1
chrome34.0.1847.76 12 12
firefox25.8.8 1 0
chrome30.0.9 1 1
msie9.0 14 13
firefox39.0 14 14
msie10.0 26 26
msie6.0 8 8
chrome44.0.2403.133 5 5
chrome17.7.2 1 0
chrome41.0.2272.89 2 2
chrome71.0.3578.98 11 11
opera50.0.2762.67 2 2
chrome83.0.4103.106 1139 780
opera62.0.3331.99 1 1
chrome50.0.2661.102 1 1
chrome33.0.1750.154 3 3
firefox12.6.4 1 1
chrome49.0.2623.75 2 2
chrome75.0.3770.101 9 6
chrome60.0.2924.87 1 1
firefox29.2.9 1 0
chrome36.0.1985.135 2 2
chrome80.0.3987.149 4 4
chrome63.0.3239.132 3 3
chrome55.0.4 1 0
firefox15.4.0 1 1
chrome39.0.2171.93 17 17
chrome44.0.2403.107 4 4
safari12.1.2 104 38
chrome37.0.2049.0 1 1
chrome65.0.3325.181 34 15
firefox94.9.2 1 1
firefox40.0 20 20
chrome46.0.2490.80 1 1
chrome34.0.0.0 2 2
firefox21.0 1 1
firefox57.0 5 5
msie8.0 15 13
chrome35.0.1916.153 10 10
chrome81.5.5 1 1
safari8.0.6 3 3
firefox93.8.3 1 1
chrome35.0.1916.114 8 8
safari8.0.2 4 4
chrome37.0.2062.94 9 9
chrome83.0.4103.97 294 109
chrome33.0.1750.117 2 2
chrome78.0.3904.70 1 1
safari8.0.3 2 2
firefox84.7.1 1 1
chrome31.0.1650.63 7 7
firefox42.7.0 1 1
opera54.0.2952.64 1 1
firefox31.9 2 2
chrome39.4.4 1 1
safari11.1.1 1 1
chrome12.0.742.122 2 2
chrome20.0.1132.57 1 1
firefox70.0.2 1 1
firefox76.5.4 1 0
chrome19.5.4 1 1
chrome41.0.2272.102 2 2
chrome32.0.1667.0 1 1
chrome38.0.2125.122 5 5
firefox40.0.2 4 4
chrome42.0.2311.135 8 8
chrome37.0.2062.120 5 5
chrome44.0.2403.89 4 4
chrome83.0.4103.101 445 289
chrome58.0.3029.110 1 1
chrome29.0.1547.57 1 1
chrome75.0.3770.142 38 21
chrome73.0.3683.90 3 3
chrome32.0.1700.107 3 3
chrome94.6.1 1 1
chrome45.0.2454.86 2 2
firefox67.8.0 1 0
chrome74.5.7 1 1
chrome25.5.3 1 1
firefox89.2.2 1 0
safari11.0.3 1 1
iphone 42 24
firefox35.8.3 1 1
chrome41.0.2272.104 5 5
firefox33.0 7 7
chrome43.0.2357.130 11 11
chrome67.0.3396.87 15 7
chrome59.0.3071.115 1 1
safari7.0 9 9
chrome40.0.2214.45 3 3
chrome49.6.0 1 1
chrome43.9.4 1 0
chrome45.0.2454.94 1 1
chrome51.1.3 1 1
chrome47.0.2503.0 7 7
chrome83.0.4103.116 128 57
chrome44.0.2403.157 20 20
safari4.0.2 2 2
chrome81.0.4044.138 175 108
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 29
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_12.4.6)_Alamofire/4.8.2 20200626223958
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200606050034
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_13.3.1)_Alamofire/4.8.2 20200619185323
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_13.4.1)_Alamofire/4.8.2 20200628161051
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_13.3.1)_Alamofire/4.8.2 20200613051742
SEMrushBot 20200630161355
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_13.5.1)_Alamofire/4.8.2 20200630165819
Mozilla/5.0 20200630161229
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_13.4.1)_Alamofire/4.8.2 20200619211044
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_12.4.0)_Alamofire/4.8.2 20200611141536
python-requests/2.23.0 20200627220410
Wappalyzer 20200608013310
Mozilla/5.0_AppleWebKit/999.0_(KHTML,_like_Gecko)_Chrome/99.0_Safari/999.0 20200615162200
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_11.4.1)_Alamofire/4.8.2 20200622211115
Mozilla/5.0_(compatible;_Dataprovider.com) 20200607080007
Python/3.7_aiohttp/3.0.9 20200624180406
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_13.4.0)_Alamofire/4.8.2 20200620164327
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_13.0.0)_Alamofire/4.8.2 20200610173609
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_13.5.1)_Alamofire/4.8.2 20200630193440
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_13.5.0)_Alamofire/4.8.2 20200620193519
Go-http-client/1.1 20200630233744
Softaculous 20200627172133
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_13.4.0)_Alamofire/4.8.2 20200614013840
Mozilla/5.0_zgrab/0.x 20200622032849
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20200615200353
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20200630093629
python-requests/2.22.0 20200625080421
Blackboard_Safeassign 20200612004059
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_13.5.0)_Alamofire/4.8.2 20200629205522
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 22
Python/3.7_aiohttp/3.0.9 20200624180406
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_13.4.0)_Alamofire/4.8.2 20200620164327
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_12.4.6)_Alamofire/4.8.2 20200626223958
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_13.0.0)_Alamofire/4.8.2 20200610173609
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_13.3.1)_Alamofire/4.8.2 20200619185323
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_11.4.1)_Alamofire/4.8.2 20200622211115
Go-http-client/1.1 20200630233744
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_13.4.1)_Alamofire/4.8.2 20200628161051
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_13.5.1)_Alamofire/4.8.2 20200630193440
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_13.5.0)_Alamofire/4.8.2 20200620193519
Blackboard_Safeassign 20200612004059
SEMrushBot 20200630161355
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_13.5.1)_Alamofire/4.8.2 20200630165819
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_13.5.0)_Alamofire/4.8.2 20200629205522
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_13.4.1)_Alamofire/4.8.2 20200619211044
Softaculous 20200627172133
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_13.4.0)_Alamofire/4.8.2 20200614013840
HomeKey/2.5_(com.soberdrivers.HomeKey;_build:2.5;_iOS_13.3.1)_Alamofire/4.8.2 20200613051742
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20200630093629
python-requests/2.22.0 20200625080421
python-requests/2.23.0 20200627220410
FamilyCab/2.8_(com.familycab.ios;_build:2.8;_iOS_12.4.0)_Alamofire/4.8.2 20200611141536
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 6164 6286
From1 32 32
From2 78 78
From3 604 604
From4 2755 6003
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google_com 7 7
search_yahoo_com 1 1
www_google_com_au 33 33
www_google_com 36 36
bing 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://www.perthdesignateddrivers.com.au 420 420
https://www.familycab.com.au 161 161
http://anti-crisis-seo.com 6 6
https://www.familycab.com.au/booking 6 6
https://www.familycab.com.au/about-us 5 5
https://app.sender.net/html/html_editor/339049 3 3
https://m.facebook.com 1 1
http://mail.desidrivers.com.au 1 1
https://www.familycab.com.au/services 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
desidrive 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
desidrive 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 27 273879
206 18 1385916
503 4 363284
401 4 140
404 2482 22088855
202 364 0
301 316 80018
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 355
/public_html//desidrivers.com.au_1591554382.php 4 -
/public_html//desidrivers.com.au_1593023186.php 4 -
/public_html/desidrivers.com.au_1592877417.php 6 -
/2018/wp-includes/wlwmanifest.xml 6 -
/test_api/assets/picker/default.css 34 https://desidrivers.com.au/test_api/noteconfirm.php
/website/wp-includes/wlwmanifest.xml 1 -
/wp/wp-admin/install.php 1 -
/769782d6-dc95-4376-bed4-b0e02a178a51 2 http://desidrivers.com.au/769782d6-dc95-4376-bed4-b0e02a178a51
/desidrivers.com.au/assets/css/bootstrap.min.css 2 -
/.well-known/assetlinks.json 7 -
/desidrivers.com.au/familyPrice.php 2 -
/desidrivers.com.au/assets/fonts/glyphicons-halflings-regular.eot 2 -
/v1/ 3 -
/public_html/desidrivers.com.au_1591554382.php 6 -
/family/bower_component/intl-tel-input/src/css/intlTelInput 1 https://desidrivers.com.au/family/
/press/wp-login.php 1 -
/admin/view/javascript/common.js 1 -
/public_html//desidrivers.com.au_1592893610.php 4 -
/demo/wp-login.php 1 -
/2f0ca4f8-6229-4c8a-8750-1a25da3e0e54 2 http://desidrivers.com.au/2f0ca4f8-6229-4c8a-8750-1a25da3e0e54
/public_html//desidrivers.com.au_1592072774.php 4 -
/6ddb9e50-ca29-4bc3-a3ad-9ac1a505d77b 2 http://desidrivers.com.au/6ddb9e50-ca29-4bc3-a3ad-9ac1a505d77b
/old-site/ 3 -
/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.css 1 http://www.google.com/
/info/wp-login.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 6 -
/public_html/desidrivers.com.au_1591122380.php 6 -
/public_html/desidrivers.com.au_1592936778.php 6 -
/home/wp-includes/wlwmanifest.xml 1 -
/web/wp-login.php 1 -
/wp-content/plugins/page-flip-image-gallery/upload.php 1 http://www.google.com/
/v2/ 3 -
/lib/vendor/phpunit/phpunit/phpunit.xsd 1 -
/assets/plupload/examples/upload.php 1 http://www.google.com/
/wp-includes/js/jquery/jquery.js 1 -
/public_html/desidrivers.com.au_1592029592.php 6 -
/umbraco 1 -
/admin/ 1 http://desidrivers.com.au/admin/
/public_html/desidrivers.com.au_1592072774.php 6 -
/public_html//desidrivers.com.au_1591899978.php 4 -
/apple-touch-icon-precomposed.png 3 -
/fe72c7a3-3e7e-4ebc-98c1-a80277529ea8 2 http://desidrivers.com.au/fe72c7a3-3e7e-4ebc-98c1-a80277529ea8
/old_wp/ 1 -
/home/ 3 -
/public_html/desidrivers.com.au_1591813582.php 6 -
/web/assets/jquery-file-upload/server/php/index.php 1 http://www.google.com/
/admin/template/images/ck_form.js 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 2 -
/user/register/ 1 -
/admin 1 -
/wordpress2/ 1 -
/rss/catalog/notifystock/ 1 http://desidrivers.com.au/rss/catalog/notifystock/
/public_html/desidrivers.com.au_1591381594.php 6 -
/public_html//desidrivers.com.au_1592763975.php 4 -
/public_html//desidrivers.com.au_1592720788.php 4 -
/demo/vendor/phpunit/phpunit/phpunit.xsd 1 -
/img/flags@2x.png 1 https://desidrivers.com.au/family/
/public_html//desidrivers.com.au_1591640786.php 4 -
/public_html/desidrivers.com.au_1591683993.php 6 -
/public_html//desidrivers.com.au_1593066380.php 4 -
/test_api/assets/picker/picker.js 56 https://desidrivers.com.au/test_api/noteconfirm.php
/public_html//desidrivers.com.au_1591322118.php 4 -
/7e2494bd-b21e-4b27-8dcc-458aeb6bf3e8 2 http://desidrivers.com.au/7e2494bd-b21e-4b27-8dcc-458aeb6bf3e8
/sitemap.xml 6 -
/public_html/desidrivers.com.au_1592418386.php 6 -
/public_html//desidrivers.com.au_1592375174.php 4 -
/public_html//desidrivers.com.au_1591424794.php 4 -
/57e9afda-3dac-400d-879d-822122805d5c 2 http://desidrivers.com.au/57e9afda-3dac-400d-879d-822122805d5c
/public_html/desidrivers.com.au_1592547989.php 6 -
/public_html/desidrivers.com.au_1592807184.php 6 -
/public_html//desidrivers.com.au_1593325572.php 4 -
/e/member/member.css 1 -
/img/homekey.png 52 https://www.desidrivers.com.au/desis/blog_faq.php
/news/wp-login.php 1 -
/english/wp-login.php 1 -
/public_html//desidrivers.com.au_1592634389.php 4 -
/wp/wp-login.php 1 -
/shop/wp-includes/wlwmanifest.xml 6 -
/old-wp/ 3 -
/test/wp-includes/wlwmanifest.xml 6 -
/public_html/desidrivers.com.au_1593368786.php 6 -
/wp-test/ 1 -
/wp-content/plugins/plugins/GreenGo.php 1 -
/public_html/desidrivers.com.au_1593455200.php 6 -
/old_site/ 1 -
/plugins/system/debug/debug.xml 1 -
/23e9e51c-e452-41d9-9ebc-d55210da97b1 2 http://desidrivers.com.au/23e9e51c-e452-41d9-9ebc-d55210da97b1
/vendor/.env 3 -
/wp1/ 3 -
/public_html/desidrivers.com.au_1591511176.php 6 -
/cms/ 3 -
/demos/ 1 -
/public_html/desidrivers.com.au_1591295190.php 6 -
/99b3f6ca-55b9-442d-90bc-67c7acafd390 2 http://desidrivers.com.au/99b3f6ca-55b9-442d-90bc-67c7acafd390
/aspir 1 https://app.sender.net/html/html_editor/339049
/api/.env 3 -
/wp-admin/admin-ajax.php 2 http://www.google.com/
/public_html//desidrivers.com.au_1592677582.php 4 -
/sitemap_index.xml 2 -
/public_html//desidrivers.com.au_1592881230.php 4 -
/blog_hangover.php 51 -
/site/ 3 -
/wp-admin/theme-editor.php 2 -
/admin/images/cal_date_over.gif 1 -
/public_html//desidrivers.com.au_1591165582.php 4 -
/test_api/assets/picker/default.time.css 34 https://desidrivers.com.au/test_api/noteconfirm.php
/downloader/ 1 http://desidrivers.com.au/downloader/
/public_html//desidrivers.com.au_1592029592.php 4 -
/test_api/assets/picker/date.theme.css 34 https://desidrivers.com.au/test_api/noteconfirm.php
/dcbf6835-73d5-41d1-90b6-56eb83480341 2 http://desidrivers.com.au/dcbf6835-73d5-41d1-90b6-56eb83480341
/wordpress/wp-login.php 1 -
/wp-admin/ 6 -
/public_html//desidrivers.com.au_1591338382.php 4 -
/blog/ 3 -
/new/wp-login.php 1 -
