Edit: /var/log/sa/sar24 (372442B)
Linux 4.18.0-553.157.1.el8_10.x86_64 (v2670712.hostpapavps.net) 2026-08-24 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 1.67 0.04 2.96 4.33 1.14 0.00 0.32 0.00 0.00 89.53
00:10:01 0 1.64 0.08 2.86 2.48 1.50 0.00 0.87 0.00 0.00 90.58
00:10:01 1 1.94 0.00 3.10 5.88 1.07 0.00 0.18 0.00 0.00 87.82
00:10:01 2 1.39 0.09 2.09 6.38 0.99 0.00 0.11 0.00 0.00 88.95
00:10:01 3 1.72 0.00 3.81 2.58 0.99 0.00 0.13 0.00 0.00 90.76
00:20:01 all 2.69 0.02 3.78 0.63 1.48 0.00 0.63 0.00 0.00 90.76
00:20:01 0 2.74 0.00 4.00 0.78 2.81 0.00 1.47 0.00 0.00 88.21
00:20:01 1 2.60 0.08 3.52 0.33 1.03 0.00 0.37 0.00 0.00 92.07
00:20:01 2 2.92 0.00 3.84 0.48 0.99 0.00 0.36 0.00 0.00 91.40
00:20:01 3 2.50 0.00 3.77 0.94 1.08 0.00 0.31 0.00 0.00 91.41
00:30:01 all 1.34 0.02 2.88 0.37 0.32 0.00 0.33 0.00 0.00 94.75
00:30:01 0 1.32 0.07 2.45 0.39 0.55 0.00 0.95 0.00 0.00 94.27
00:30:01 1 1.51 0.00 2.74 0.34 0.22 0.00 0.15 0.00 0.00 95.05
00:30:01 2 1.25 0.01 3.02 0.47 0.26 0.00 0.13 0.00 0.00 94.86
00:30:01 3 1.27 0.00 3.30 0.27 0.26 0.00 0.08 0.00 0.00 94.81
00:40:00 all 1.67 0.02 3.11 1.09 0.48 0.00 0.34 0.00 0.00 93.31
00:40:00 0 1.73 0.00 2.52 1.42 0.77 0.00 0.91 0.00 0.00 92.64
00:40:00 1 2.03 0.00 2.90 0.64 0.38 0.00 0.12 0.00 0.00 93.92
00:40:00 2 1.60 0.04 4.43 0.84 0.34 0.00 0.11 0.00 0.00 92.63
00:40:00 3 1.30 0.02 2.57 1.44 0.41 0.00 0.20 0.00 0.00 94.05
00:50:01 all 1.62 0.02 2.55 0.20 0.52 0.00 0.32 0.00 0.00 94.78
00:50:01 0 1.87 0.00 2.90 0.14 1.02 0.00 0.88 0.00 0.00 93.19
00:50:01 1 1.63 0.08 2.29 0.14 0.38 0.00 0.15 0.00 0.00 95.33
00:50:01 2 2.12 0.00 1.92 0.21 0.31 0.00 0.10 0.00 0.00 95.34
00:50:01 3 0.86 0.00 3.08 0.30 0.36 0.00 0.14 0.00 0.00 95.27
01:00:01 all 1.04 0.03 2.71 0.09 0.26 0.00 0.30 0.00 0.00 95.56
01:00:01 0 1.02 0.06 2.64 0.09 0.53 0.00 0.88 0.00 0.00 94.77
01:00:01 1 1.03 0.00 2.77 0.04 0.19 0.00 0.06 0.00 0.00 95.91
01:00:01 2 1.32 0.07 1.64 0.16 0.17 0.00 0.11 0.00 0.00 96.54
01:00:01 3 0.78 0.00 3.80 0.08 0.17 0.00 0.14 0.00 0.00 95.03
01:10:01 all 1.17 0.02 3.14 0.38 0.39 0.00 0.34 0.00 0.00 94.54
01:10:01 0 0.74 0.00 2.75 0.17 0.62 0.00 0.93 0.00 0.00 94.78
01:10:01 1 0.95 0.00 3.02 0.27 0.29 0.00 0.11 0.00 0.00 95.36
01:10:01 2 1.96 0.00 2.85 0.45 0.32 0.00 0.14 0.00 0.00 94.27
01:10:01 3 1.04 0.09 3.95 0.62 0.34 0.00 0.20 0.00 0.00 93.77
01:20:01 all 0.74 0.02 3.01 0.03 0.30 0.00 0.30 0.00 0.00 95.60
01:20:01 0 0.58 0.00 2.84 0.03 0.60 0.00 0.86 0.00 0.00 95.10
01:20:01 1 0.83 0.00 3.04 0.03 0.19 0.00 0.09 0.00 0.00 95.81
01:20:01 2 0.83 0.01 3.35 0.02 0.25 0.00 0.17 0.00 0.00 95.37
01:20:01 3 0.71 0.06 2.82 0.03 0.18 0.00 0.08 0.00 0.00 96.12
01:30:01 all 1.01 0.02 2.13 0.09 0.23 0.00 0.28 0.00 0.00 96.24
01:30:01 0 0.84 0.06 2.24 0.13 0.40 0.00 0.80 0.00 0.00 95.54
01:30:01 1 1.36 0.00 1.47 0.04 0.19 0.00 0.13 0.00 0.00 96.81
01:30:01 2 1.01 0.00 1.20 0.09 0.17 0.00 0.09 0.00 0.00 97.44
01:30:01 3 0.83 0.01 3.59 0.12 0.17 0.00 0.11 0.00 0.00 95.18
01:40:01 all 6.18 0.16 2.70 0.16 0.53 0.00 0.36 0.00 0.00 89.91
01:40:01 0 5.19 0.08 3.05 0.10 0.85 0.00 1.04 0.00 0.00 89.69
01:40:01 1 7.77 0.07 2.64 0.22 0.37 0.00 0.17 0.00 0.00 88.77
01:40:01 2 6.65 0.10 3.14 0.18 0.47 0.00 0.19 0.00 0.00 89.27
01:40:01 3 5.11 0.37 1.98 0.14 0.43 0.00 0.06 0.00 0.00 91.91
01:50:01 all 0.69 0.03 2.69 0.04 0.42 0.00 0.31 0.00 0.00 95.81
01:50:01 0 0.54 0.13 2.94 0.01 0.93 0.00 0.85 0.00 0.00 94.59
01:50:01 1 0.90 0.00 3.09 0.04 0.26 0.00 0.10 0.00 0.00 95.62
01:50:01 2 0.86 0.00 2.10 0.02 0.27 0.00 0.15 0.00 0.00 96.61
01:50:01 3 0.47 0.01 2.65 0.08 0.23 0.00 0.15 0.00 0.00 96.42
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 4.35 0.01 2.71 0.09 0.26 0.00 0.34 0.00 0.00 92.23
02:00:00 0 5.27 0.06 2.58 0.11 0.48 0.00 0.94 0.00 0.00 90.57
02:00:00 1 4.17 0.00 2.83 0.10 0.20 0.00 0.25 0.00 0.00 92.44
02:00:00 2 4.10 0.00 2.25 0.10 0.19 0.00 0.11 0.00 0.00 93.24
02:00:00 3 3.88 0.00 3.17 0.04 0.19 0.00 0.07 0.00 0.00 92.66
02:10:01 all 1.86 0.02 3.32 0.34 0.53 0.00 0.31 0.00 0.00 93.61
02:10:01 0 1.52 0.01 3.69 0.17 0.90 0.00 0.88 0.00 0.00 92.83
02:10:01 1 2.09 0.00 3.68 0.44 0.44 0.00 0.18 0.00 0.00 93.17
02:10:01 2 1.66 0.00 2.83 0.33 0.43 0.00 0.08 0.00 0.00 94.67
02:10:01 3 2.19 0.06 3.10 0.42 0.35 0.00 0.11 0.00 0.00 93.76
02:20:01 all 0.82 0.01 2.30 0.07 0.44 0.00 0.30 0.00 0.00 96.06
02:20:01 0 0.96 0.00 2.86 0.05 0.91 0.00 0.83 0.00 0.00 94.40
02:20:01 1 0.64 0.06 2.10 0.03 0.33 0.00 0.16 0.00 0.00 96.68
02:20:01 2 0.96 0.00 1.86 0.09 0.27 0.00 0.14 0.00 0.00 96.68
02:20:01 3 0.71 0.00 2.36 0.11 0.26 0.00 0.08 0.00 0.00 96.47
02:30:01 all 8.77 0.03 3.63 1.65 0.19 0.00 0.46 0.00 0.00 85.27
02:30:01 0 7.10 0.09 3.43 1.49 0.33 0.00 1.20 0.00 0.00 86.37
02:30:01 1 9.42 0.00 4.47 1.41 0.14 0.00 0.22 0.00 0.00 84.34
02:30:01 2 9.31 0.03 3.30 1.71 0.14 0.00 0.22 0.00 0.00 85.31
02:30:01 3 9.26 0.00 3.32 2.01 0.16 0.00 0.21 0.00 0.00 85.04
02:40:01 all 0.75 0.03 2.34 0.15 0.36 0.00 0.31 0.00 0.00 96.05
02:40:01 0 0.46 0.13 1.90 0.16 0.64 0.00 0.87 0.00 0.00 95.85
02:40:01 1 0.67 0.00 2.73 0.14 0.30 0.00 0.10 0.00 0.00 96.05
02:40:01 2 1.07 0.00 2.21 0.16 0.24 0.00 0.07 0.00 0.00 96.25
02:40:01 3 0.79 0.00 2.53 0.16 0.28 0.00 0.19 0.00 0.00 96.05
02:50:01 all 0.91 0.02 2.68 0.08 0.23 0.00 0.33 0.00 0.00 95.75
02:50:01 0 0.95 0.01 2.12 0.09 0.38 0.00 0.90 0.00 0.00 95.57
02:50:01 1 0.89 0.00 2.58 0.10 0.17 0.00 0.13 0.00 0.00 96.12
02:50:01 2 0.90 0.02 2.88 0.07 0.20 0.00 0.17 0.00 0.00 95.76
02:50:01 3 0.91 0.08 3.12 0.07 0.17 0.00 0.11 0.00 0.00 95.54
03:00:01 all 1.36 0.02 2.94 0.21 0.18 0.00 0.37 0.00 0.00 94.94
03:00:01 0 1.13 0.00 2.15 0.12 0.37 0.00 0.98 0.00 0.00 95.26
03:00:01 1 1.41 0.00 3.72 0.48 0.13 0.00 0.17 0.00 0.00 94.09
03:00:01 2 1.71 0.07 3.17 0.07 0.12 0.00 0.20 0.00 0.00 94.67
03:00:01 3 1.18 0.00 2.71 0.16 0.09 0.00 0.13 0.00 0.00 95.73
03:10:01 all 2.08 0.03 3.11 0.48 0.61 0.00 0.36 0.00 0.00 93.33
03:10:01 0 1.44 0.01 2.67 0.56 1.08 0.00 1.01 0.00 0.00 93.23
03:10:01 1 2.17 0.00 3.17 0.43 0.45 0.00 0.19 0.00 0.00 93.60
03:10:01 2 2.93 0.11 3.07 0.45 0.44 0.00 0.10 0.00 0.00 92.90
03:10:01 3 1.78 0.00 3.53 0.49 0.45 0.00 0.16 0.00 0.00 93.59
03:20:01 all 3.05 0.02 2.87 0.09 0.48 0.00 0.37 0.00 0.00 93.13
03:20:01 0 2.86 0.00 2.69 0.07 0.88 0.00 1.01 0.00 0.00 92.49
03:20:01 1 3.65 0.00 2.77 0.08 0.32 0.00 0.12 0.00 0.00 93.05
03:20:01 2 3.09 0.05 3.51 0.10 0.40 0.00 0.21 0.00 0.00 92.65
03:20:01 3 2.59 0.03 2.51 0.10 0.30 0.00 0.14 0.00 0.00 94.33
03:30:01 all 1.55 0.04 2.63 0.05 0.30 0.00 0.36 0.00 0.00 95.07
03:30:01 0 1.54 0.14 2.05 0.02 0.49 0.00 0.98 0.00 0.00 94.78
03:30:01 1 1.87 0.00 2.65 0.05 0.22 0.00 0.11 0.00 0.00 95.10
03:30:01 2 1.72 0.00 2.49 0.10 0.27 0.00 0.25 0.00 0.00 95.17
03:30:01 3 1.08 0.01 3.34 0.02 0.21 0.00 0.10 0.00 0.00 95.24
03:40:01 all 1.25 0.02 2.16 0.09 0.40 0.00 0.27 0.00 0.00 95.81
03:40:01 0 0.72 0.02 2.06 0.10 0.61 0.00 0.80 0.00 0.00 95.69
03:40:01 1 1.16 0.00 1.78 0.08 0.33 0.00 0.04 0.00 0.00 96.59
03:40:01 2 1.32 0.01 2.27 0.07 0.34 0.00 0.12 0.00 0.00 95.87
03:40:01 3 1.80 0.05 2.52 0.12 0.29 0.00 0.14 0.00 0.00 95.08
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 11.52 0.02 3.74 0.05 0.23 0.00 0.46 0.00 0.00 83.97
03:50:01 0 9.00 0.00 4.41 0.05 0.35 0.00 1.24 0.00 0.00 84.94
03:50:01 1 9.54 0.00 2.56 0.03 0.17 0.00 0.25 0.00 0.00 87.45
03:50:01 2 17.87 0.00 4.65 0.07 0.22 0.00 0.17 0.00 0.00 77.02
03:50:01 3 9.66 0.08 3.36 0.05 0.19 0.00 0.19 0.00 0.00 86.48
04:00:01 all 1.55 0.01 2.90 0.07 0.23 0.00 0.31 0.00 0.00 94.92
04:00:01 0 2.35 0.05 2.05 0.06 0.40 0.00 0.88 0.00 0.00 94.21
04:00:01 1 1.59 0.00 3.08 0.03 0.15 0.00 0.09 0.00 0.00 95.06
04:00:01 2 1.34 0.00 2.76 0.03 0.16 0.00 0.08 0.00 0.00 95.62
04:00:01 3 0.94 0.01 3.71 0.16 0.21 0.00 0.18 0.00 0.00 94.80
04:10:01 all 1.98 0.03 2.48 0.11 0.65 0.00 0.31 0.00 0.00 94.45
04:10:01 0 1.50 0.00 2.44 0.13 1.06 0.00 0.94 0.00 0.00 93.93
04:10:01 1 2.30 0.06 1.54 0.09 0.53 0.00 0.09 0.00 0.00 95.40
04:10:01 2 2.34 0.01 2.50 0.11 0.48 0.00 0.07 0.00 0.00 94.50
04:10:01 3 1.77 0.05 3.43 0.11 0.53 0.00 0.15 0.00 0.00 93.97
04:20:01 all 1.20 0.07 3.20 0.58 0.56 0.00 0.33 0.00 0.00 94.06
04:20:01 0 1.41 0.01 3.28 0.36 1.06 0.00 0.99 0.00 0.00 92.89
04:20:01 1 1.09 0.06 1.75 1.88 0.38 0.00 0.07 0.00 0.00 94.76
04:20:01 2 1.30 0.11 3.73 0.03 0.45 0.00 0.14 0.00 0.00 94.24
04:20:01 3 1.01 0.09 4.03 0.07 0.35 0.00 0.11 0.00 0.00 94.34
04:30:01 all 1.01 0.23 2.60 0.10 0.42 0.00 0.30 0.00 0.00 95.35
04:30:01 0 0.75 0.08 2.82 0.02 0.69 0.00 0.90 0.00 0.00 94.73
04:30:01 1 1.14 0.03 2.25 0.12 0.36 0.00 0.08 0.00 0.00 96.02
04:30:01 2 1.15 0.11 2.49 0.04 0.35 0.00 0.11 0.00 0.00 95.76
04:30:01 3 1.02 0.68 2.83 0.20 0.30 0.00 0.10 0.00 0.00 94.88
04:40:01 all 2.12 0.02 3.05 0.07 0.79 0.00 0.35 0.00 0.00 93.60
04:40:01 0 2.35 0.00 3.74 0.09 1.24 0.00 0.96 0.00 0.00 91.63
04:40:01 1 1.45 0.01 1.99 0.08 0.64 0.00 0.13 0.00 0.00 95.71
04:40:01 2 2.42 0.00 3.31 0.09 0.63 0.00 0.16 0.00 0.00 93.40
04:40:01 3 2.28 0.06 3.15 0.04 0.65 0.00 0.16 0.00 0.00 93.67
04:50:02 all 0.83 0.02 2.97 0.07 0.51 0.00 0.35 0.00 0.00 95.26
04:50:02 0 0.82 0.00 3.35 0.08 0.92 0.00 0.99 0.00 0.00 93.84
04:50:02 1 0.93 0.00 1.28 0.08 0.39 0.00 0.15 0.00 0.00 97.17
04:50:02 2 0.72 0.06 2.64 0.04 0.40 0.00 0.11 0.00 0.00 96.03
04:50:02 3 0.84 0.01 4.62 0.06 0.35 0.00 0.15 0.00 0.00 93.99
05:00:02 all 1.31 0.02 2.91 0.02 0.28 0.00 0.38 0.00 0.00 95.08
05:00:02 0 1.32 0.00 2.58 0.03 0.53 0.00 0.95 0.00 0.00 94.59
05:00:02 1 1.05 0.08 2.50 0.04 0.19 0.00 0.25 0.00 0.00 95.89
05:00:02 2 1.55 0.00 2.68 0.01 0.18 0.00 0.08 0.00 0.00 95.48
05:00:02 3 1.30 0.00 3.88 0.01 0.22 0.00 0.21 0.00 0.00 94.37
05:10:02 all 1.09 0.05 2.70 0.10 0.59 0.00 0.32 0.00 0.00 95.15
05:10:02 0 0.96 0.02 2.57 0.05 0.98 0.00 0.84 0.00 0.00 94.58
05:10:02 1 0.95 0.06 3.36 0.17 0.48 0.00 0.11 0.00 0.00 94.87
05:10:02 2 1.32 0.01 2.03 0.10 0.43 0.00 0.08 0.00 0.00 96.03
05:10:02 3 1.13 0.11 2.84 0.09 0.46 0.00 0.25 0.00 0.00 95.13
05:20:01 all 1.05 0.03 3.21 0.07 0.50 0.00 0.33 0.00 0.00 94.81
05:20:01 0 1.23 0.05 3.49 0.06 1.05 0.00 0.92 0.00 0.00 93.19
05:20:01 1 1.07 0.06 2.59 0.05 0.29 0.00 0.15 0.00 0.00 95.79
05:20:01 2 1.02 0.01 2.78 0.10 0.33 0.00 0.14 0.00 0.00 95.62
05:20:01 3 0.89 0.01 3.98 0.06 0.31 0.00 0.11 0.00 0.00 94.64
05:30:01 all 2.73 0.02 2.96 0.10 0.37 0.00 0.56 0.00 0.00 93.27
05:30:01 0 2.45 0.01 3.31 0.08 0.63 0.00 1.29 0.00 0.00 92.23
05:30:01 1 2.83 0.00 3.00 0.13 0.26 0.00 0.37 0.00 0.00 93.42
05:30:01 2 2.78 0.06 2.61 0.07 0.30 0.00 0.33 0.00 0.00 93.85
05:30:01 3 2.85 0.00 2.93 0.12 0.28 0.00 0.24 0.00 0.00 93.59
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:02 all 0.69 0.02 2.44 0.07 0.54 0.00 0.32 0.00 0.00 95.93
05:40:02 0 0.59 0.00 2.67 0.04 0.99 0.00 0.88 0.00 0.00 94.83
05:40:02 1 0.75 0.08 2.65 0.08 0.44 0.00 0.22 0.00 0.00 95.77
05:40:02 2 0.97 0.00 0.94 0.08 0.37 0.00 0.11 0.00 0.00 97.54
05:40:02 3 0.45 0.00 3.48 0.07 0.35 0.00 0.06 0.00 0.00 95.59
05:50:01 all 1.65 0.02 2.66 0.04 0.34 0.00 0.35 0.00 0.00 94.94
05:50:01 0 2.71 0.01 2.77 0.06 0.66 0.00 1.04 0.00 0.00 92.76
05:50:01 1 1.41 0.07 1.97 0.03 0.27 0.00 0.15 0.00 0.00 96.10
05:50:01 2 1.23 0.00 2.55 0.05 0.24 0.00 0.10 0.00 0.00 95.83
05:50:01 3 1.26 0.00 3.33 0.02 0.21 0.00 0.10 0.00 0.00 95.08
06:00:01 all 5.48 0.13 3.28 0.07 0.45 0.00 0.44 0.00 0.00 90.16
06:00:01 0 6.04 0.02 3.23 0.07 0.78 0.00 1.14 0.00 0.00 88.73
06:00:01 1 6.66 0.07 4.30 0.08 0.39 0.00 0.26 0.00 0.00 88.24
06:00:01 2 5.83 0.39 3.06 0.07 0.32 0.00 0.19 0.00 0.00 90.14
06:00:01 3 3.40 0.04 2.52 0.05 0.33 0.00 0.15 0.00 0.00 93.52
06:10:01 all 5.16 0.04 3.13 0.28 0.60 0.00 0.43 0.00 0.00 90.35
06:10:01 0 6.79 0.08 3.13 0.23 0.87 0.00 1.13 0.00 0.00 87.77
06:10:01 1 4.55 0.00 3.12 0.38 0.54 0.00 0.26 0.00 0.00 91.16
06:10:01 2 5.76 0.01 3.38 0.30 0.52 0.00 0.12 0.00 0.00 89.91
06:10:01 3 3.55 0.07 2.91 0.22 0.48 0.00 0.22 0.00 0.00 92.55
06:20:02 all 0.66 0.02 2.58 0.03 0.39 0.00 0.35 0.00 0.00 95.97
06:20:02 0 0.59 0.00 1.88 0.04 0.79 0.00 1.00 0.00 0.00 95.71
06:20:02 1 0.74 0.00 3.11 0.05 0.27 0.00 0.12 0.00 0.00 95.71
06:20:02 2 0.74 0.07 2.45 0.04 0.25 0.00 0.12 0.00 0.00 96.35
06:20:02 3 0.59 0.00 2.86 0.01 0.25 0.00 0.15 0.00 0.00 96.13
06:30:01 all 0.88 0.02 2.11 0.06 0.14 0.00 0.28 0.00 0.00 96.51
06:30:01 0 0.89 0.01 2.25 0.07 0.27 0.00 0.85 0.00 0.00 95.66
06:30:01 1 0.80 0.00 1.47 0.03 0.08 0.00 0.08 0.00 0.00 97.54
06:30:01 2 0.93 0.06 2.34 0.07 0.10 0.00 0.09 0.00 0.00 96.41
06:30:01 3 0.88 0.00 2.39 0.08 0.09 0.00 0.12 0.00 0.00 96.43
06:40:01 all 2.86 0.02 3.16 0.21 0.51 0.00 0.56 0.00 0.00 92.68
06:40:01 0 2.74 0.00 3.11 0.16 0.74 0.00 1.13 0.00 0.00 92.12
06:40:01 1 3.19 0.00 3.36 0.22 0.44 0.00 0.42 0.00 0.00 92.36
06:40:01 2 2.66 0.07 3.54 0.21 0.39 0.00 0.34 0.00 0.00 92.79
06:40:01 3 2.86 0.00 2.62 0.27 0.46 0.00 0.33 0.00 0.00 93.46
06:50:01 all 4.57 0.02 2.83 0.18 0.36 0.00 0.50 0.00 0.00 91.55
06:50:01 0 4.21 0.00 3.15 0.17 0.59 0.00 1.27 0.00 0.00 90.60
06:50:01 1 5.87 0.00 2.56 0.37 0.31 0.00 0.24 0.00 0.00 90.65
06:50:01 2 4.34 0.06 2.83 0.12 0.27 0.00 0.22 0.00 0.00 92.17
06:50:01 3 3.84 0.01 2.79 0.08 0.26 0.00 0.26 0.00 0.00 92.77
07:00:01 all 3.74 0.03 3.47 0.09 0.23 0.00 0.44 0.00 0.00 92.00
07:00:01 0 4.02 0.06 4.18 0.10 0.38 0.00 1.11 0.00 0.00 90.15
07:00:01 1 3.74 0.00 3.37 0.07 0.18 0.00 0.21 0.00 0.00 92.44
07:00:01 2 4.77 0.00 2.48 0.11 0.17 0.00 0.19 0.00 0.00 92.29
07:00:01 3 2.45 0.06 3.86 0.08 0.18 0.00 0.23 0.00 0.00 93.13
07:10:00 all 2.61 0.02 2.92 0.30 0.48 0.00 0.37 0.00 0.00 93.30
07:10:00 0 1.27 0.00 3.08 0.12 0.82 0.00 1.02 0.00 0.00 93.68
07:10:00 1 3.06 0.05 2.27 0.52 0.37 0.00 0.14 0.00 0.00 93.59
07:10:00 2 3.82 0.00 3.25 0.17 0.31 0.00 0.11 0.00 0.00 92.34
07:10:00 3 2.28 0.03 3.06 0.40 0.42 0.00 0.21 0.00 0.00 93.60
07:20:01 all 1.81 0.03 2.60 0.09 0.54 0.00 0.34 0.00 0.00 94.59
07:20:01 0 1.34 0.00 1.79 0.05 1.01 0.00 1.02 0.00 0.00 94.78
07:20:01 1 1.68 0.11 2.76 0.13 0.39 0.00 0.17 0.00 0.00 94.74
07:20:01 2 2.17 0.01 1.52 0.11 0.35 0.00 0.09 0.00 0.00 95.76
07:20:01 3 2.04 0.02 4.32 0.06 0.40 0.00 0.09 0.00 0.00 93.09
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 1.65 0.02 3.11 0.08 0.34 0.00 0.37 0.00 0.00 94.42
07:30:01 0 1.45 0.08 3.36 0.06 0.62 0.00 0.95 0.00 0.00 93.48
07:30:01 1 1.70 0.00 4.49 0.10 0.22 0.00 0.17 0.00 0.00 93.32
07:30:01 2 1.67 0.00 1.89 0.07 0.25 0.00 0.13 0.00 0.00 96.00
07:30:01 3 1.80 0.01 2.72 0.09 0.26 0.00 0.22 0.00 0.00 94.89
07:40:01 all 2.87 0.02 3.35 0.15 0.66 0.00 0.42 0.00 0.00 92.53
07:40:01 0 2.51 0.08 4.00 0.07 1.13 0.00 1.06 0.00 0.00 91.16
07:40:01 1 3.13 0.00 2.90 0.17 0.42 0.00 0.28 0.00 0.00 93.09
07:40:01 2 3.40 0.00 2.95 0.19 0.52 0.00 0.15 0.00 0.00 92.78
07:40:01 3 2.43 0.00 3.55 0.17 0.55 0.00 0.19 0.00 0.00 93.10
07:50:01 all 0.82 0.05 2.97 0.06 0.40 0.00 0.45 0.00 0.00 95.24
07:50:01 0 0.83 0.00 2.85 0.05 0.83 0.00 1.13 0.00 0.00 94.31
07:50:01 1 1.15 0.03 1.39 0.11 0.26 0.00 0.20 0.00 0.00 96.86
07:50:01 2 0.68 0.01 2.90 0.06 0.27 0.00 0.29 0.00 0.00 95.79
07:50:01 3 0.62 0.18 4.75 0.03 0.23 0.00 0.19 0.00 0.00 94.00
08:00:00 all 0.67 0.02 2.34 0.04 0.20 0.00 0.33 0.00 0.00 96.40
08:00:00 0 0.87 0.08 2.97 0.04 0.39 0.00 0.89 0.00 0.00 94.76
08:00:00 1 0.71 0.00 1.47 0.04 0.13 0.00 0.27 0.00 0.00 97.39
08:00:00 2 0.67 0.00 2.23 0.03 0.13 0.00 0.10 0.00 0.00 96.85
08:00:00 3 0.45 0.00 2.72 0.03 0.14 0.00 0.07 0.00 0.00 96.60
08:10:01 all 3.55 0.01 3.67 0.25 0.77 0.00 0.45 0.00 0.00 91.30
08:10:01 0 3.67 0.06 3.60 0.30 1.14 0.00 1.10 0.00 0.00 90.13
08:10:01 1 4.65 0.00 3.73 0.29 0.67 0.00 0.26 0.00 0.00 90.41
08:10:01 2 2.53 0.00 3.69 0.21 0.59 0.00 0.22 0.00 0.00 92.76
08:10:01 3 3.34 0.00 3.66 0.19 0.68 0.00 0.24 0.00 0.00 91.89
08:20:01 all 1.70 0.02 3.58 0.09 0.40 0.00 0.39 0.00 0.00 93.82
08:20:01 0 1.19 0.08 2.51 0.10 0.71 0.00 1.09 0.00 0.00 94.32
08:20:01 1 1.36 0.01 2.95 0.11 0.29 0.00 0.13 0.00 0.00 95.16
08:20:01 2 1.88 0.00 4.23 0.07 0.30 0.00 0.11 0.00 0.00 93.41
08:20:01 3 2.37 0.00 4.63 0.09 0.29 0.00 0.24 0.00 0.00 92.38
08:30:02 all 0.82 0.01 2.62 0.08 0.28 0.00 0.34 0.00 0.00 95.86
08:30:02 0 0.75 0.00 3.46 0.05 0.44 0.00 0.85 0.00 0.00 94.44
08:30:02 1 1.03 0.00 2.90 0.08 0.25 0.00 0.25 0.00 0.00 95.48
08:30:02 2 0.87 0.06 1.89 0.08 0.21 0.00 0.15 0.00 0.00 96.74
08:30:02 3 0.62 0.00 2.22 0.12 0.19 0.00 0.11 0.00 0.00 96.74
08:40:02 all 0.78 0.03 2.65 0.30 0.54 0.00 0.34 0.00 0.00 95.35
08:40:02 0 0.63 0.06 2.49 0.12 0.87 0.00 0.96 0.00 0.00 94.87
08:40:02 1 0.98 0.00 2.17 0.29 0.45 0.00 0.20 0.00 0.00 95.90
08:40:02 2 0.62 0.00 2.27 0.38 0.43 0.00 0.08 0.00 0.00 96.22
08:40:02 3 0.88 0.08 3.69 0.42 0.41 0.00 0.13 0.00 0.00 94.40
08:50:01 all 1.23 0.02 2.67 0.09 0.33 0.00 0.38 0.00 0.00 95.29
08:50:01 0 1.39 0.01 3.25 0.03 0.64 0.00 1.02 0.00 0.00 93.66
08:50:01 1 1.06 0.07 3.03 0.18 0.24 0.00 0.19 0.00 0.00 95.25
08:50:01 2 0.88 0.00 2.09 0.07 0.23 0.00 0.16 0.00 0.00 96.57
08:50:01 3 1.59 0.00 2.30 0.11 0.20 0.00 0.15 0.00 0.00 95.65
09:00:02 all 0.66 0.02 2.43 0.05 0.33 0.00 0.33 0.00 0.00 96.18
09:00:02 0 0.56 0.00 2.09 0.03 0.53 0.00 0.96 0.00 0.00 95.84
09:00:02 1 0.68 0.00 3.01 0.05 0.27 0.00 0.13 0.00 0.00 95.87
09:00:02 2 0.69 0.00 2.26 0.05 0.26 0.00 0.12 0.00 0.00 96.62
09:00:02 3 0.72 0.06 2.34 0.08 0.25 0.00 0.14 0.00 0.00 96.41
09:10:01 all 1.66 0.02 2.40 0.24 0.46 0.00 0.36 0.00 0.00 94.85
09:10:01 0 2.23 0.01 2.94 0.21 0.81 0.00 0.93 0.00 0.00 92.87
09:10:01 1 1.95 0.00 2.09 0.23 0.38 0.00 0.21 0.00 0.00 95.14
09:10:01 2 1.20 0.00 1.72 0.20 0.30 0.00 0.11 0.00 0.00 96.46
09:10:01 3 1.26 0.08 2.83 0.33 0.36 0.00 0.19 0.00 0.00 94.94
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 1.11 0.17 5.53 0.10 0.63 0.00 0.54 0.00 0.00 91.91
09:20:01 0 1.31 0.29 4.63 0.09 1.21 0.00 1.29 0.00 0.00 91.19
09:20:01 1 0.96 0.20 4.31 0.12 0.47 0.00 0.30 0.00 0.00 93.64
09:20:01 2 1.42 0.08 4.26 0.12 0.40 0.00 0.25 0.00 0.00 93.48
09:20:01 3 0.77 0.14 8.91 0.09 0.43 0.00 0.31 0.00 0.00 89.35
09:30:02 all 1.08 0.04 7.81 0.04 0.30 0.00 0.63 0.00 0.00 90.11
09:30:02 0 1.11 0.06 6.32 0.04 0.45 0.00 1.51 0.00 0.00 90.52
09:30:02 1 1.82 0.00 5.25 0.04 0.25 0.00 0.45 0.00 0.00 92.19
09:30:02 2 0.69 0.08 10.15 0.06 0.24 0.00 0.22 0.00 0.00 88.56
